Planets factbytes
See complete list of Factbytes categories.
Planet |
Distance from Sun (miles) |
Rotation period (Earth time) |
Orbital period (Earth time) |
Diameter (miles) |
|---|---|---|---|---|
| Mercury | 36,000,000 | 59 days | 88 days | 3030 |
| Venus | 67,000,000 | 243 days | 225 days | 7520 |
| Earth | 93,000,000 | 23 hours 56 minutes | 365.2 days | 7926 |
| Mars | 142,000,000 | 24 hours 37 minutes | 687 days | 4222 |
| Jupiter | 483,000,000 | 10 hours | 11.9 years | 89,424 |
| Saturn | 886,000,000 | 10 hours | 29.5 years | 74,914 |
| Uranus | 1783,000,000 | 17 hours | 84 years | 31,770 |
| Neptune | 2793,000,000 | 16 hours | 165 years | 31,410 |
Information is approximate: figures have been rounded to aid clarity and the units converted, for example kilometers to miles. Information courtesy of
http://nssdc.gsfc.nasa.gov/planetary/factsheet/
Copyright © 2006-2012 justfigures.co.uk
