Mathematicians factbytes
See complete list of Factbytes categories.
Mathematician |
Period |
Nationality |
Remembered for: |
|---|---|---|---|
| Pythagoras | circa 580BC - circa 500BC | Greek | Not being able to work out the square root of 2 |
| Euclid | circa 330BC - circa 260BC | Greek | Proving that no one will ever find the largest prime number |
| Fermat, Pierre de | 1601 - 1665 | French | Founder of the modern theory of numbers |
| Newton, Isaac | 1642 - 1727 | British | Discovering that it takes a body the size of the Earth to pull an apple from a tree |
| Leibniz, Wilhelm | 1646 - 1716 | German | Work on differential and integral calculus |
| Euler, Leonhard | 1707 - 1783 | Swiss | Proving that it was not possible to cross the Bridges of Konigsberg once and only once |
| Gauss, Karl | 1777 - 1855 | German | Combining two triangles to make a rectangle |
| Einstein, Albert | 1879 - 1955 | German | Asking 'What would it be like to ride on a beam of light?' |
Copyright © 2006-2012 justfigures.co.uk
